Worm Olympics 2006
Calendar
Schemes
Results
Standings

Pairing Tool

314 players from 35 countries and 76 clans have played 1247 games in 63 tournaments.

France

    Player
 
1st  Abnaxus 1 0 0 5 3
1st  Pirian 1 0 0 5 3
3rd  Seita 0 0 0 4 0
3rd  Forza 0 0 0 4 0
5th  NeO 0 0 0 3 0
6th  Flex 0 0 0 2 0
7th  Carnivor 0 0 0 1 0
7th  WacZec 0 0 0 1 0
9th  Armageddon 0 0 0 0 0
9th  axTeCh 0 0 0 0 0
9th  Pico 0 0 0 0 0
9th  Raven 0 0 0 0 0
9th  Rich 0 0 0 0 0
9th  Vodka 0 0 0 0 0
9th  wormshero 0 0 0 0 0


Worm Olympics © 2004-2006 FFie & DarkOne