Worm Olympics 2006
Calendar
Schemes
Results
Standings

Pairing Tool

314 players from 35 countries and 76 clans have played 1247 games in 63 tournaments.

    Country
 
1st  Germany 18 15 23 64 107
2nd  Poland 20 12 17 38 101
3rd  United Kingdom 10 6 5 43 47
4th  United States 7 5 5 34 36
5th  Canada 3 9 4 17 31
6th  Netherlands 4 3 5 7 23
7th  Hungary 3 1 5 7 16
8th  Spain 1 5 1 5 14
9th  Switzerland 2 2 1 4 11
10th  Finland 2 1 2 8 10
11th  Slovenia 1 2 2 1 9
12th  France 2 0 0 15 6
13th  Chile 1 1 1 12 6
14th  Turkey 0 3 0 8 6
15th  Norway 0 2 0 2 4
16th  Ireland 0 1 1 2 3
17th  Latvia 0 1 0 1 2
18th  Brazil 0 1 0 12 2
19th  Austria 0 0 1 1 1
20th  Sweden 0 0 1 2 1
21st  Bulgaria 0 0 0 1 0
22nd  Greece 0 0 0 1 0
23rd  Estonia 0 0 0 1 0
23rd  Slovakia 0 0 0 1 0
23rd  Ukraine 0 0 0 1 0
26th  Argentina 0 0 0 2 0
27th  Croatia 0 0 0 2 0
27th  Romania 0 0 0 2 0
29th  Mexico 0 0 0 2 0
30th  Australia 0 0 0 2 0
30th  Denmark 0 0 0 2 0
30th  Russia 0 0 0 2 0
33rd  Italy 0 0 0 2 0
33rd  Portugal 0 0 0 3 0
35th  Israel 0 0 0 6 0

    Clan
 
1st  cB 11 4 6 9 47
2nd  GoD 6 7 4 10 36
3rd  sCa 7 5 3 8 34
4th  Ce 3 9 4 8 31
5th  Razer 3 6 7 7 28
6th  CF 4 3 8 11 26
7th  BeW 5 2 6 5 25
8th  x2x 3 6 2 8 23
9th  SfX 4 2 2 7 18
10th  wL 3 2 4 5 17
11th  wT 1 3 1 3 10
12th  GAT 2 1 1 15 9
13th  DT 1 2 1 7 8
14th  qC 1 1 1 3 6
15th  DM 1 1 1 3 6
16th  UC 1 1 1 4 6
17th  LiH 1 1 1 5 6
18th  AwE 0 3 0 5 6
19th  OaP 1 1 0 3 5
20th  WWP 1 0 2 2 5
21st  GC 1 0 0 1 3
22nd  OSW 1 0 0 1 3
23rd  WK 1 0 0 1 3
24th  SiX 1 0 0 2 3
25th  NNN 1 0 0 4 3
26th  AK 1 0 0 5 3
27th  MULOCOWN 0 1 0 1 2
28th  sL 0 1 0 5 2
29th  FWF 0 0 2 1 2
30th  SoP 0 0 1 1 1
31st  SAS 0 0 1 2 1
32nd  NBR 0 0 1 2 1
33rd  TEA 0 0 1 2 1
34th  gSc 0 0 1 3 1
35th  BfW 0 0 1 3 1
36th  3W 0 0 1 6 1
37th  emf 0 0 0 1 0
38th  Dfw 0 0 0 1 0
38th  OaB 0 0 0 1 0
38th  SOJ 0 0 0 1 0
41st  BS 0 0 0 1 0
41st  HTID 0 0 0 1 0
41st  PB 0 0 0 1 0
41st  vW 0 0 0 1 0
41st  WC 0 0 0 1 0
41st  WMK 0 0 0 1 0
47th  AF1 0 0 0 1 0
47th  CRSC 0 0 0 1 0
47th  DWL 0 0 0 1 0
47th  EiF 0 0 0 1 0
47th  FnI 0 0 0 1 0
47th  FoeX 0 0 0 1 0
47th  law 0 0 0 1 0
47th  LH 0 0 0 1 0
47th  M2 0 0 0 1 0
47th  mm 0 0 0 1 0
47th  N20 0 0 0 1 0
47th  NE 0 0 0 1 0
47th  ratZfatZ 0 0 0 1 0
47th  SIR 0 0 0 1 0
47th  SKODA 0 0 0 1 0
47th  sO 0 0 0 1 0
47th  statenet 0 0 0 1 0
47th  TeamFX 0 0 0 1 0
47th  TR 0 0 0 1 0
47th  xXx 0 0 0 1 0
67th  moep 0 0 0 2 0
68th  naX 0 0 0 2 0
69th  DMB 0 0 0 2 0
70th  BTL 0 0 0 2 0
71st  OmG 0 0 0 2 0
71st  wolf 0 0 0 2 0
73rd  eS 0 0 0 2 0
73rd  XMK 0 0 0 2 0
75th  TdC 0 0 0 3 0
76th  CKC 0 0 0 5 0

    Player
 
1st  Wyvern 6 5 3 51 31
2nd  StarleT 2 8 2 49 24
3rd  Random00 1 5 6 47 19
4th  Barman 5 1 1 30 18
5th  Wiz 3 1 2 35 13
6th  Face 2 2 3 35 13
7th  Ropa 1 4 1 31 12
8th  Dibz 2 2 1 20 11
9th  DarkOne 2 1 3 25 11
10th  ShyGuy 2 1 2 35 10
11th  Erkrazem 2 1 1 23 9
12th  xLo 2 0 3 34 9
13th  KRD 1 2 2 20 9
14th  Mablak 1 2 1 20 8
14th  Bull 1 2 1 20 8
16th  Cheese 1 1 3 34 8
17th  Husk 2 0 1 12 7
18th  XotoX 1 2 0 14 7
19th  God2k 1 1 2 20 7
20th  cueshark 2 0 0 9 6
21st  RoundHere 1 1 1 22 6
22nd  MoP 1 1 1 20 6
23rd  Silver86 1 1 0 21 5
24th  Killger 1 1 0 20 5
25th  Codex 1 1 0 17 5
26th  redruM 1 1 0 15 5
27th  HHC 1 1 0 14 5
28th  CaptBagz 1 1 0 9 5
28th  Hauserfritz 1 1 0 9 5
30th  Woim 1 1 0 7 5
31st  Sally 1 1 0 6 5
32nd  Medal 1 0 2 21 5
33rd  FFie 1 0 2 17 5
34th  JohnMcClane 1 0 1 13 4
35th  LuckyMan 1 0 1 12 4
35th  Quickdraw 1 0 1 12 4
37th  Enty 1 0 1 10 4
38th  Savage 0 2 0 12 4
39th  Prebba 0 2 0 11 4
40th  ThePIT 1 0 0 10 3
41st  Ramirez 1 0 0 9 3
41st  Chrischi 1 0 0 9 3
43rd  BlizZarD 1 0 0 8 3
44th  Syc0 1 0 0 7 3
44th  WAHNFRIED 1 0 0 7 3
46th  LunaticAngel 1 0 0 6 3
46th  Wooka 1 0 0 6 3
46th  Mil2 1 0 0 6 3
49th  Rafalus 1 0 0 5 3
49th  Abnaxus 1 0 0 5 3
49th  Pirian 1 0 0 5 3
49th  zmiennik 1 0 0 5 3
53rd  Kurze20 1 0 0 4 3
53rd  M3ntal 1 0 0 4 3
53rd  NAiL 1 0 0 4 3
56th  Mac 1 0 0 3 3
57th  SPW 0 1 1 20 3
58th  Benzine 0 1 0 13 2
58th  JerrY 0 1 0 13 2
60th  Doritos 0 1 0 8 2
60th  Distrance 0 1 0 8 2
62nd  Madden 0 1 0 7 2
63rd  NotWorthy 0 1 0 6 2
63rd  Albino 0 1 0 6 2
63rd  Tenor 0 1 0 6 2
66th  Ryan 0 1 0 5 2
67th  LordHound 0 1 0 4 2
68th  d3n17 0 1 0 3 2
68th  Ownless 0 1 0 3 2
68th  Jigsaw 0 1 0 3 2
71st  ChaTeve 0 0 2 4 2
72nd  Twistah 0 0 1 15 1
73rd  Antisocial 0 0 1 10 1
73rd  xerov 0 0 1 10 1
75th  FuriousPolak 0 0 1 7 1
76th  BoggyPants 0 0 1 6 1
76th  Soczek 0 0 1 6 1
76th  MrChupidi 0 0 1 6 1
76th  LiNeS 0 0 1 6 1
80th  ffc700 0 0 1 5 1
80th  Worminator 0 0 1 5 1
82nd  Syntax 0 0 1 4 1
82nd  EvilBunny 0 0 1 4 1
82nd  OrangeKid 0 0 1 4 1
85th  Mateusz 0 0 1 3 1
85th  Perf 0 0 1 3 1
85th  Cleaver 0 0 1 3 1
85th  NWheel3 0 0 1 3 1
85th  Punkrockkoenig 0 0 1 3 1
85th  Wafel 0 0 1 3 1
91st  Hamster 0 0 1 2 1
91st  Kyro 0 0 1 2 1
91st  Juzeff 0 0 1 2 1
91st  Prossix 0 0 1 2 1
95th  Vertigo 0 0 0 12 0
96th  Tradacee 0 0 0 8 0
96th  HeroHolger 0 0 0 8 0
98th  Stylez 0 0 0 7 0
99th  BigBilly 0 0 0 6 0
100th  Chicken 0 0 0 5 0
100th  Mini 0 0 0 5 0
100th  Blog 0 0 0 5 0
100th  Yanme 0 0 0 5 0
104th  Seita 0 0 0 4 0
104th  Gonzo 0 0 0 4 0
104th  Forza 0 0 0 4 0
104th  Whiterqbbit 0 0 0 4 0
104th  DeeKay 0 0 0 4 0
104th  Developper 0 0 0 4 0
104th  Jewsus 0 0 0 4 0
111th  Diesel 0 0 0 3 0
111th  Yarecki 0 0 0 3 0
111th  Forcibly 0 0 0 3 0
111th  StaTich 0 0 0 3 0
111th  Aragorn 0 0 0 3 0
111th  MinamotoY 0 0 0 3 0
111th  Black-rod 0 0 0 3 0
111th  Mayhem 0 0 0 3 0
111th  Toxidus 0 0 0 3 0
111th  Darkshark 0 0 0 3 0
111th  NeO 0 0 0 3 0
122nd  Deco 0 0 0 2 0
122nd  did 0 0 0 2 0
122nd  Dw33b 0 0 0 2 0
122nd  Flex 0 0 0 2 0
122nd  Funkadelic 0 0 0 2 0
122nd  Jaime 0 0 0 2 0
122nd  Koras 0 0 0 2 0
122nd  Mentality 0 0 0 2 0
122nd  NobOdY 0 0 0 2 0
122nd  SirGorash 0 0 0 2 0
122nd  Wza 0 0 0 2 0
122nd  Anubis 0 0 0 2 0
122nd  AutoFord 0 0 0 2 0
122nd  Bottle 0 0 0 2 0
122nd  Cassius 0 0 0 2 0
122nd  MuhChecker 0 0 0 2 0
122nd  Rambo 0 0 0 2 0
122nd  root 0 0 0 2 0
122nd  Spitfire 0 0 0 2 0
122nd  woot 0 0 0 2 0
122nd  AngryBeaver 0 0 0 2 0
122nd  Ghostx 0 0 0 2 0
122nd  Unique 0 0 0 2 0
122nd  DarK 0 0 0 2 0
122nd  Oley 0 0 0 2 0
122nd  Dragonrider 0 0 0 2 0
122nd  FlyingFlapJack 0 0 0 2 0
122nd  TJS 0 0 0 2 0
122nd  BuLL 0 0 0 2 0
151st  Alca 0 0 0 1 0
151st  BoehserAlex 0 0 0 1 0
151st  Bolf 0 0 0 1 0
151st  Carlombo 0 0 0 1 0
151st  Carnivor 0 0 0 1 0
151st  Cziko 0 0 0 1 0
151st  D0n0ka 0 0 0 1 0
151st  darktide 0 0 0 1 0
151st  DjXtreme 0 0 0 1 0
151st  Dragon 0 0 0 1 0
151st  dude 0 0 0 1 0
151st  Issie 0 0 0 1 0
151st  Killawulf 0 0 0 1 0
151st  Lanketer 0 0 0 1 0
151st  Liberty 0 0 0 1 0
151st  lucca 0 0 0 1 0
151st  Marco 0 0 0 1 0
151st  Muu 0 0 0 1 0
151st  OrbMaster 0 0 0 1 0
151st  Patricio 0 0 0 1 0
151st  Peluka 0 0 0 1 0
151st  RainQ 0 0 0 1 0
151st  Rheemer 0 0 0 1 0
151st  Snowball 0 0 0 1 0
151st  SpideR 0 0 0 1 0
151st  Subever 0 0 0 1 0
151st  TheKomodo 0 0 0 1 0
151st  tnt 0 0 0 1 0
151st  TRX 0 0 0 1 0
151st  Turan 0 0 0 1 0
151st  x-807 0 0 0 1 0
151st  Zeb 0 0 0 1 0
151st  Daburger 0 0 0 1 0
151st  Demigod 0 0 0 1 0
151st  paul 0 0 0 1 0
151st  RaTTi 0 0 0 1 0
151st  ResX 0 0 0 1 0
151st  Snoop 0 0 0 1 0
151st  Toxic 0 0 0 1 0
151st  WacZec 0 0 0 1 0
151st  ArmyOfEvil 0 0 0 1 0
151st  Deano 0 0 0 1 0
151st  NoCtrl 0 0 0 1 0
151st  Sc4recrow 0 0 0 1 0
151st  Schmutzduckl 0 0 0 1 0
151st  ShowTime 0 0 0 1 0
151st  Valassi 0 0 0 1 0
151st  AsylumJim 0 0 0 1 0
151st  Boric6 0 0 0 1 0
151st  Green 0 0 0 1 0
151st  Reso 0 0 0 1 0
151st  suxxes 0 0 0 1 0
151st  sTinger 0 0 0 1 0
151st  Ofortun 0 0 0 1 0
205th  AcE 0 0 0 0 0
205th  Agassi 0 0 0 0 0
205th  Amitrix 0 0 0 0 0
205th  AnarchY 0 0 0 0 0
205th  Andreaz 0 0 0 0 0
205th  ant537 0 0 0 0 0
205th  Antichrist 0 0 0 0 0
205th  Arathras 0 0 0 0 0
205th  Armageddon 0 0 0 0 0
205th  axTeCh 0 0 0 0 0
205th  Blacklord 0 0 0 0 0
205th  Blaze 0 0 0 0 0
205th  bouncer 0 0 0 0 0
205th  Camper 0 0 0 0 0
205th  Carefreak 0 0 0 0 0
205th  cnnnnnN 0 0 0 0 0
205th  Comen 0 0 0 0 0
205th  cookie 0 0 0 0 0
205th  Coots 0 0 0 0 0
205th  cracky 0 0 0 0 0
205th  DaKing 0 0 0 0 0
205th  Daniel 0 0 0 0 0
205th  Dante 0 0 0 0 0
205th  DarkXenon 0 0 0 0 0
205th  Dawid 0 0 0 0 0
205th  DaWoim 0 0 0 0 0
205th  DemonSlayer 0 0 0 0 0
205th  Denker 0 0 0 0 0
205th  DiEGuRkE 0 0 0 0 0
205th  dimsum 0 0 0 0 0
205th  Dlalrlk 0 0 0 0 0
205th  Drumstrick 0 0 0 0 0
205th  DubC 0 0 0 0 0
205th  EDY 0 0 0 0 0
205th  Ender 0 0 0 0 0
205th  Fighter 0 0 0 0 0
205th  fr4nk 0 0 0 0 0
205th  FrAneK 0 0 0 0 0
205th  frankenvorstadt 0 0 0 0 0
205th  Free 0 0 0 0 0
205th  Freez 0 0 0 0 0
205th  Gangstas 0 0 0 0 0
205th  Goaty 0 0 0 0 0
205th  Greenflash 0 0 0 0 0
205th  Guardian 0 0 0 0 0
205th  Hand 0 0 0 0 0
205th  hex 0 0 0 0 0
205th  HomieG 0 0 0 0 0
205th  Hype 0 0 0 0 0
205th  Jamie 0 0 0 0 0
205th  JiMi 0 0 0 0 0
205th  Jitz 0 0 0 0 0
205th  jo3 0 0 0 0 0
205th  Joc 0 0 0 0 0
205th  Joe 0 0 0 0 0
205th  johnnyw2k 0 0 0 0 0
205th  Jot 0 0 0 0 0
205th  Kago 0 0 0 0 0
205th  Kee 0 0 0 0 0
205th  Kiba 0 0 0 0 0
205th  Kism 0 0 0 0 0
205th  Laller 0 0 0 0 0
205th  like-dudly-man 0 0 0 0 0
205th  Lima 0 0 0 0 0
205th  LinkHero 0 0 0 0 0
205th  LionHeart 0 0 0 0 0
205th  Mettfrosch 0 0 0 0 0
205th  Miguelon 0 0 0 0 0
205th  miner 0 0 0 0 0
205th  MisteR 0 0 0 0 0
205th  miztaken1312 0 0 0 0 0
205th  Mojo 0 0 0 0 0
205th  momo 0 0 0 0 0
205th  MrMe 0 0 0 0 0
205th  nadar 0 0 0 0 0
205th  Nino 0 0 0 0 0
205th  nOd 0 0 0 0 0
205th  O 0 0 0 0 0
205th  otman 0 0 0 0 0
205th  Pejus 0 0 0 0 0
205th  Peltzi 0 0 0 0 0
205th  PeTaZeTa 0 0 0 0 0
205th  Pico 0 0 0 0 0
205th  Pyro 0 0 0 0 0
205th  Quik 0 0 0 0 0
205th  Raven 0 0 0 0 0
205th  Razors 0 0 0 0 0
205th  Ready 0 0 0 0 0
205th  RealFoe 0 0 0 0 0
205th  Rich 0 0 0 0 0
205th  Richie 0 0 0 0 0
205th  Robot 0 0 0 0 0
205th  Runario 0 0 0 0 0
205th  Ryno 0 0 0 0 0
205th  Salanha 0 0 0 0 0
205th  Sidewinder 0 0 0 0 0
205th  Sir-Auron 0 0 0 0 0
205th  Skinnydude 0 0 0 0 0
205th  sonic 0 0 0 0 0
205th  TheEnS 0 0 0 0 0
205th  Trooper 0 0 0 0 0
205th  Unit 0 0 0 0 0
205th  VALE 0 0 0 0 0
205th  Vinagrex 0 0 0 0 0
205th  Vodka 0 0 0 0 0
205th  washameshe 0 0 0 0 0
205th  WormKiller 0 0 0 0 0
205th  wormshero 0 0 0 0 0
205th  Zaibatzu 0 0 0 0 0
205th  Zepher 0 0 0 0 0


Worm Olympics © 2004-2006 FFie & DarkOne